Door Rail Roll Formig Machine
Categories | Roll forming machine |
---|---|
Brand | DOORMAN |
FOB port | Shanghai |
Terms of Payment | L/C, T/T |
Update Time | Nov 23,2024 |
Detail Information
Number | Items | Unit\Type | RF-DF |
1 | Steel Thickness | mm | 0.6-1.8 |
2 | Forming Speed | m/min | 8-12 |
3 | Roller stands | stand | 18 |
4 | Roller Material | 45# steel, coated with chrome | |
5 | Main Motor Power | Kw | 11 |
6 | Hydraulic cutting Power | Kw | 4 |
7 | Hydraulic pressure | Mpa | 10 |
8 | Power Supply | 380V, 50HZ,3 phase | |
9 | Tolerance | mm | 1.5 |
10 | Material of cutting | Cr12 | |
11 | Control system | PLC with touch screen | |
12 | Machine net weight | T | 8 |
Please send your message to us
- Name
- Tel
- *Title
- *Content
navigation
Contact Person
- Name:
- Betty Shaw
- Tel:
86-573-82589889
- Address:
- NO.210,Yazhong Rd. Nanhu District, Jiaxing ,Zhejiang, China
subscription
QR code